Fraternal Year | Grand Knight | Members* | Award(s)* |
2015-2016 | Gary Wolfer | 307 | CPID, State Church, State Family, Special Olympics Contest of Champions |
2014-2015 | Robert Honzik | 294 | Star Council, State Church, CPID |
2013-2014 | Dick Breckon | Star Council, CPID, State Family | |
2012-2013 | Bill Roe | CPID, State Family | |
2011-2012 | Dave Johnston | 302 | Star Council, CPID, Just Ask |
2010-2011 | William Welch | 278 | Star Council State Family Program Activity |
2009-2010 | John Bodensteiner | 264 | Star Council State Family Program Activity Red Cross Blood Drive Sponsor Plaque Vocation Sponsor Award |
2008-2009 | Ronald Boudreaux | 252 | Star Council |
2007-2008 | Ed Miller | 248 | Star Council |
2006-2007 | Michael Kerwin | 240 | Star Council |
2005-2006 | Russ Harrison | 226 | Star Council Contest of Champions DAR Certificate of Award |
2004-2005 | William Wavering | 211 | Star Council |
2003-2004 | William Patterson | 209 | Star Council |
2002-2003 | William Patterson | 201 | Star Council State Church Program Activity |
2001-2002 | Emile Plaisance | 194 | Star Council Contest of Champions |
2000-2001 | Tom Ament | 177 | Columbian |
1999-2000 | Tom Ament | 179 | Star Council |
1998-1999 | Frank Benda | 168 | Father McGivney Columbian |
1997-1998 | Robert Bieser | 160 | |
1996-1997 | Roger Barker | Star Council | |
1995-1996 | Walter Barry+ | ||
1994-1995 | Alfred Kuhn+ | State Community Service Award | |
1993-1994 | George Newlon+ | ||
1992-1993 | Douglas Joslyn+ | Father McGivney | |
1991-1992 | Sylvester Sedbrook+ | ||
1990-1991 | John Bolton+ |
*based upon available information
+charter member